Shareholder information
Print
The Holcim shares (security code number 1221405) are listed on the SIX Swiss Exchange and traded on SWX Europe. Telekurs lists the registered share under HOLN. The corresponding code under Bloomberg is HOLN VX, while Thomson Reuters uses the abbreviation HOLN.VX. Every share carries one vote.
Key data Holcim registered share 1
Par value CHF 2 2009 2008 2007 2006 20052
Number of shares issued 327,086,376 263,586,090 263,586,090 255,348,625 229,925,518
Number of dividend-bearing shares 327,086,376 263,586,090 263,586,090 255,348,625 229,925,518
Number of shares conditional capital3 1,422,350 1,422,350 1,422,350 9,659,815 14,007,875
Number of treasury shares 6,905,384 5,132,061 668,849 679,912 828,998
Stock market prices in CHF
High 81 111 126 103 81
Low 28 40 102 78 62
Earnings per dividend-bearing share in CHF4 4.93 6.27 13.66 7.95 6.07
Cash earnings per share in CHF4 13.04 13.02 18.81 16.70 13.69
Consolidated shareholders' equity per share in CHF5 59.44 59.42 71.44 59.60 50.05
Dividend per share in CHF 1.506 2.25 3.30 2.00 1.65
1 Adjusted by stock dividend 2008 and/or capital increases.
2 Restated in line with IAS 21 amended.
3 Shares reserved for convertible bonds.
4 EPS calculation based on net income attributable to shareholders of Holcim Ltd weighted by the average number of shares outstanding.
5 Based on shareholders' equity - attributable to shareholders of Holcim Ltd - and the number of dividend-bearing shares (less treasury shares) as per December 31.
6 Proposed by the Board of Directors.
Download table as excel
Download annual results 2009 as excel

Please contact our Investor Relations department if you have any further queries.
Investor relations contact
 
This could be interesting
Media releases
Corporate governance
Sustainable development
Current share price
   |   
   |   
   |   
   |   
Strength. Performance. Passion.